User Tools

Site Tools


gaw_2013_copenhagen

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
gaw_2013_copenhagen [2021/06/01 23:29]
york [Table]
gaw_2013_copenhagen [2021/06/01 23:32]
york [Table]
Line 55: Line 55:
 |  D  | {{ :workshops:2013_copenhagen:gredinger_fluidized_bed_research_facilities_for_gasification_at_ifk_gaw_june_2013.pdf | Fluidized Bed Research Facilities for Gasification at IFK}}                                                          | A. Gredinger, N. Armbrust, D. Schweitzer, M. Beirow, H. Dieter, G. Scheffknecht                                        | University Stuttgart                                                           | Stuttgart          | Germany  | |  D  | {{ :workshops:2013_copenhagen:gredinger_fluidized_bed_research_facilities_for_gasification_at_ifk_gaw_june_2013.pdf | Fluidized Bed Research Facilities for Gasification at IFK}}                                                          | A. Gredinger, N. Armbrust, D. Schweitzer, M. Beirow, H. Dieter, G. Scheffknecht                                        | University Stuttgart                                                           | Stuttgart          | Germany  |
 |  E  | {{ :workshops:2013_copenhagen:kleinhappl_capture_efficiencies_solvent_gaw_2013.pdf |  Capture efficiency and completeness in accumulative sampling with solvents: measurable descriptors?}}                                                | Markus Kleinhappl, Johannes Zeisler                                                                                    | Bioenergy2020+                                                                 | Graz               | Austria  | |  E  | {{ :workshops:2013_copenhagen:kleinhappl_capture_efficiencies_solvent_gaw_2013.pdf |  Capture efficiency and completeness in accumulative sampling with solvents: measurable descriptors?}}                                                | Markus Kleinhappl, Johannes Zeisler                                                                                    | Bioenergy2020+                                                                 | Graz               | Austria  |
-|  F  | Impactor measurements in Tar laden hot raw gas for Biomass Gasifiers.                                                                                                                                                                      | Mohit Pushp1,2, Kent Davidsson2,                                                                                       | 1 SP Technical & Research Institute of Sweden, Boras, 2 Gothenburg University  | Boras, Gothenburg  | Sweden   | +|  F  | {{ :workshops:2013_copenhagen:pushp_impactor_measurements_in_tar_laden_gas_gaw_june_2013.pdf |  Impactor measurements in Tar laden hot raw gas for Biomass Gasifiers}}                                                                     | Mohit Pushp1,2, Kent Davidsson2,                                                                                       | 1 SP Technical & Research Institute of Sweden, Boras, 2 Gothenburg University  | Boras, Gothenburg  | Sweden   | 
-|  G  | Tar sampling and analysis according to CEN/TS 15439. CENER experience improving sampling & quantification.                                                                                                                                 | Javier Gil, Ibai Funcia, Sergio Marin, Inés Echeverría                                                                 | CENER                                                                          |                    | Spain    | +|  G  | {{ :workshops:2013_copenhagen:gil_tar_sampling_and_analysis_according_cen_ts_15439_gaw_june_2013.pdf |  Tar sampling and analysis according to CEN/TS 15439. CENER experience improving sampling & quantification}}                        | Javier Gil, Ibai Funcia, Sergio Marin, Inés Echeverría                                                                 | CENER                                                                          |                    | Spain    | 
-|  H  | Tar sampling and analysis methods.                                                                                                                                                                                                         | Mozhgan Ahmadi Svensson, Truls Liljedahl, Klas Engvall                                                                 | KTH                                                                            | Stockholm          | Sweden   | +|  H  | {{ :workshops:2013_copenhagen:ahmadi_svensson_tar_sampling_and_analysis_methods_gaw_june_2013.pdf |  Tar sampling and analysis methods}}                                                                                                   | Mozhgan Ahmadi Svensson, Truls Liljedahl, Klas Engvall                                                                 | KTH                                                                            | Stockholm          | Sweden   | 
-|  I  | New methods and developments on syngas pollutants analysis.                                                                                                                                                                                | E. Basset 1, F. Defoort 2, C. Coulpier 1, S. Thierry 2, S. Ravel 2, F. Fallot 1, M. André 1, Y. Kara 1, O. Guerrini 1  | 1 GDF-Suez, 2 CEA                                                              |                    | France   |+|  I  | {{ :workshops:2013_copenhagen:basset_syngas_pollutants_analysis_gaya_project_gdf-suez_crigen_gaw_june_2013.pdf |  New methods and developments on syngas pollutants analysis}}                                                             | E. Basset 1, F. Defoort 2, C. Coulpier 1, S. Thierry 2, S. Ravel 2, F. Fallot 1, M. André 1, Y. Kara 1, O. Guerrini 1  | 1 GDF-Suez, 2 CEA                                                              |                    | France   |
  
  
gaw_2013_copenhagen.txt · Last modified: 2021/06/01 23:37 by york