User Tools

Site Tools


gas_analysis_workshop_2017_stockholm

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
gas_analysis_workshop_2017_stockholm [2021/06/06 11:59]
york_neubauer [Table]
gas_analysis_workshop_2017_stockholm [2021/06/06 14:31] (current)
york_neubauer [Table]
Line 16: Line 16:
  
  
-==== Part I: Off-line sampling and analysis - Guideline (liquid) in comparison with SPA/SPE (solid)liquid sampling ==== 
  
-^     ^ title                                                                                                                                         ^ author(s)                  ^ affiliation                ^ city        ^ country      ^ 
-|  1  | {{ :workshops:2017_stockholm:gaw_introduction_20170616.pdf | Welcome and introduction to workshop,  working group and framework conditions}}  | Y. Neubauer                | TU Berlin                  | Berlin      | Germany      | 
-|  2  |                                                                                                                                                                          | KTH                        | Stockholm   | Sweden       | 
-|  3  | Syngas measurement at IFK Stutgart. Whats our status? What are we interested in?                                                              | M. Schmid                  | IFK, University Stuttgart  | Stuttgart   | Germany      | 
-|  4  | Development and Validation of SPA at Chalmers Energiteknik                                                                                    | M. Seemann                 | Chalmers University        | Gothenburg  | Sweden       | 
-|  5  |                                                                                                                                               | E. Masson\\  __A.Dufour__  | CNRS                       | Nancy       | France       | 
-|  6  |                                                                                                                                               | S. Grootjes                | ECN                        | Petten      | Netherlands  | 
  
 +^     ^ title                                                                                                                                                                       ^ author(s)      ^ affiliation                ^ city        ^ country      ^
 +|  1  | {{ :workshops:2017_stockholm:gaw_introduction_20170616.pdf | Welcome and introduction to workshop,  working group and framework conditions}}                                | Y. Neubauer    | TU Berlin                  | Berlin      | Germany      |
 +|  2  | //Recent work in gasification at KTH//                                                                                                                                      | E. Kantarelis  | KTH                        | Stockholm   | Sweden       |
 +|  3  | {{ :workshops:2017_stockholm:gaw2016_stockholm_m_schmid_university_stuttgart.pdf | Syngas measurement at IFK Stutgart}} \\ Whats our status? What are we interested in?     | M. Schmid      | IFK, University Stuttgart  | Stuttgart   | Germany      |
 +|  4  | Development and Validation of SPA at Chalmers Energiteknik                                                                                                                  | M. Seemann     | Chalmers University        | Gothenburg  | Sweden       |
 +|  5  | {{ :workshops:2017_stockholm:gas_analysis_support_iea_task_33.pdf | Gas analysis report for IEA Task 33}} - Guideline for researchers, technology developers and operators  | G. Aranda      | ECN                        | Petten      | Netherlands  |
  
  
Line 31: Line 29:
  
  
- 
- 
- 
- 
- 
-09:00 – 09:20 Welcome and introduction to workshop, working group and 
-framework conditions 
-Y. Neubauer x 
-09.20 – 10:00 Updating the “Tar protocol” part 1 Y. Neubauer x 
-10:00 – 10:30 Coffee break - 
-10.30 – 11:00 SPA and the protocol Teil 2: 
-- application in industrial and pilots – Chalmers 
-- wrap up of currently applied SPA variants; adaptation for 
-additional species besides ‘tar’ only 
-n.n. x 
-11.00 – 12:00 Perspective of GAW 
-How do we handle in future our network of experts? 
-Applying agile principals for our working groups 
-S. Biollaz x 
  
  
gas_analysis_workshop_2017_stockholm.1622973573.txt.gz · Last modified: 2021/06/06 11:59 by york_neubauer